Display Features | ||
Display Size | 19.5 inches | |
Display Type | LED | |
Panel Type | TN | |
Resolution | 1600 x 900 at 60 Hz | |
Pixels Per Inch (PPI) | 94 | |
Pixel pitch(MM) | 0.27 mm | |
Aspect Ratio | 16:9 | |
Viewing Angle | Horizontal Viewing Angle: 50° Vertical Viewing Angle: 90 |
|
Contrast Ratio | 600:1 / 600:1 (dynamic) | |
Refresh Rate | 60Hz | |
Color Support | 16.7 Million | |
Color Gamut | 72% NTSC (CIE 1931) | |
Response Time | 5 ms | |
Connectivity | ||
VGA | 1 X VGA | |
HDMI | 1 X HDMI | |
Mechanical Design | ||
Tilt | -5/+21 | |
Vesa Wall Mount | 100 x 100 mm | |
Security Locker | Security lock slot (cable lock sold separately) | |
Physical Specification | ||
Color | Black | |
Dimension | With stand – width: 46.83 cm depth: 16.73 cm height: 34.75 cmWithout stand width: 46.83 cm depth: 4.5 cm height: 28.39 cm |
|
Weight | With stand: 2.88 kg Without stand: 2.22 kg |
|
Power | ||
Type | AC input typical | |
Power Consumption | Power Consumption (Typical): 17 Watt | |
Voltage | AC 100-240 V (50/60 Hz) | |
Warranty Information | ||
Warranty | 03-year Warranty |
Computer Accessories, Monitor & PC
Dell D2020H 19.5 Inch HD+ HDMI, VGA TN Black Monitor
Display Size (Inch) – 19.5
Display Resolution – 1600×900
Panel Type – TN
Refresh Rate (Hz) – 60Hz
Rotatable – No
HDMI Port – 1
9,000.00৳ 10,000.00৳
Brands |
---|
Based on 0 reviews
Be the first to review “Dell D2020H 19.5 Inch HD+ HDMI, VGA TN Black Monitor”
Loading...
-
Mobile Accessories, Power Bank
Hoco J105 22.5w Fully Compatible Power Bank (10000mAh)
âĸ Hoco J105 Discovery Edition 22.5w Power Bank (10000mAh)
âĸ Input Type: Micro USB, Type-C
âĸ Ports: 5, LED Indicator: Yes
âĸ Output: Type-C: 20W (PD/QC/AFC/FCP); USB-A 1/2: 22.5W (QC/AFC/FCP/SCP)
âĸ Capacity: 10000mAh (Rated capacity: 5400mAh)
âĸ Input: Type-C/Micro/Lightning: 18W
âĸ Display: LED digital display of power, current, voltage
âĸ Material: ABS+PC flame retardant + two 21700 cells
âĸ Size: 84*54*38mm; Weight: 192gSKU: n/a -
There are no reviews yet.